45541697126639|45541697224943|45541697290479|45541697356015|45541697421551 45541697126639|45541697224943|45541697290479|45541697356015|45541697421551
45541697749231|45541697781999|45541697880303|45541697978607|45541698109679 45541697749231|45541697781999|45541697880303|45541697978607|45541698109679
45541697552623|45541697585391|45541697618159|45541697650927|45541697683695 45541697552623|45541697585391|45541697618159|45541697650927|45541697683695
45541698306287|45541698371823|45541698470127|45541698535663|45541698601199 45541698306287|45541698371823|45541698470127|45541698535663|45541698601199
45541697716463|45541697814767|45541697913071|45541698044143|45541698207983 45541697716463|45541697814767|45541697913071|45541698044143|45541698207983
45541697159407|45541697192175|45541697257711|45541698666735|45541698732271 45541697159407|45541697192175|45541697257711|45541698666735|45541698732271
45541697323247|45541697388783|45541697454319|45541697487087|45541697519855 45541697323247|45541697388783|45541697454319|45541697487087|45541697519855
1 8

Lubana Style

Women's Tops T-Shirt

Dhs. 82.50
Tax included.

 

Size RUS US UK/AU EU Bust Length Sleeve
Cm Inch Cm Inch Cm Inch
S 44 4-6 6-8 36-38 106 41.34 64 24.96 45 17.55
M 46 8-10 8-10 40 112 43.68 65 25.35 46 17.94
L 48 12 12 42 118 46.02 66 25.74 47 18.33
XL 50 14 14 44 126 49.14 68 26.52 48 18.72
XXL 52 16 16 46 134 52.26 70 27.30 49 19.11

NOTE:

1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch)

2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip.

3. Suggestion of cold water hand washing. It can help items keep their shape.

4.All are measured by hand, so please allow 2-3 cm mista


Color: Red
Size: XXL
Color: Red
Size: XXL

Product information